24/7 Hotline:
WITHIN METRO MANILA Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
Baguio Php 49,000.00 Php 49,000.00 Php 55,000.00 Php 78,000.00
BATAAN
HERMOSA Php 29,000.00 Php 27,000.00 Php 45,500.00 Php 71,500.00
ORANI Php 29,000.00 Php 27,000.00 Php 45,500.00 Php 71,500.00
BALANGA Php 30,000.00 Php 27,000.00 Php 45,500.00 Php 71,500.00
SAMAL Php 29,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
MORONG Php 50,000.00 Php 32,500.00 Php 52,000.00 Php 78,000.00
BAGAC Php 35,000.00 Php 27,000.00 Php 50,000.00 Php 78,000.00
MARIVELES Php 54,000.00 Php 27,000.00 Php 60,000.00 Php 78,000.00
BATANGAS
LIPA Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
BALAYAN Php 33,500.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
TANAUAN Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
ANILAO/MABINI Php 33,500.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
LAIYA, BATANGAS Php 44,000.00 Php 27,000.00 Php 50,000.00 Php 78,000.00
CALATAGAS Php 41,000.00 Php 27,000.00 Php 48,000.00 Php 78,000.00
CALACA/BATANGAS PIER Php 35,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
NASUGBU / MATABUNGKAY Php 32,500.00 Php 27,000.00 Php 50,000.00 Php 78,000.00
BATULAO Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
LEMERY Php 33,500.00 Php 27,000.00 Php 50,000.00 Php 78,000.00
TALISAY Php 37,500.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
LIAN Php 33,500.00 Php 27,000.00 Php 50,000.00 Php 78,000.00
TAAL Php 41,000.00 Php 27,000.00 Php 50,000.00 Php 78,000.00
BULACAN
HAGONOY Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
SAN MIGUEL Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
CALUMPIT Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
MALOLOS Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
MEYCAUAYAN Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
SAN RAFAEL Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
PULILAN Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
PLARIDEL Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
PANDI Php 24,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
CAVITE
BACOOR Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
CARMONA Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
CAVITE Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
GENERAL TRIAS Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
IMUS Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
KAWIT Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
TAGAYTAY Php 33,500.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
LAGUNA
PAGSANJAN Php 31,500.00 Php 27,000.00 Php 45,500.00 Php 76,500.00
ALAMINOS Php 31,500.00 Php 27,000.00 Php 45,500.00 Php 76,500.00
CALAUAN Php 29,500.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
LILIW Php 31,500.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
LOS BAÑOS Php 31,500.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
CABUYAO Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
BAY Php 28,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
SAN PEDRO Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
STA. CRUZ Php 36,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
PANSOL Php 28,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
SAN PABLO Php 29,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
NAGCARLAN Php 32,500.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
LA UNION
BAUANG Php 48,000.00 Php 38,000.00 Php 48,000.00 Php 78,000.00
ROSARIO Php 39,000.00 Php 32,000.00 Php 42,000.00 Php 72,000.00
SAN JUAN Php 55,000.00 Php 41,000.00 Php 55,000.00 Php 85,000.00
SAN FERNANDO Php 56,000.00 Php 40,000.00 Php 50,000.00 Php 80,000.00
PAMPANGA
ANGELES/APALIT Php 24,000.00 Php 22,000.00 Php 55,500.00 Php 71,500.00
BACOLOR Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
GUAGUA Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
LUBAO Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
MABALACAT Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
MACABEBE Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
MEXICO Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
SAN FERNANDO Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
SAN FERNANDO Php 22,000.00 Php 22,000.00 Php 45,500.00 Php 71,500.00
PANGASINAN
ALAMINOS Php 38,000.00 Php 38,000.00 Php 40,000.00 Php 78,000.00
BOLINAO Php 54,000.00 Php 47,500.00 Php 54,000.00 Php 86,000.00
DAGUPAN Php 35,000.00 Php 43,500.00 Php 50,000.00 Php 78,000.00
LINGAYEN Php 36,000.00 Php 35,500.00 Php 50,000.00 Php 78,000.00
MANAOAG Php 37,000.00 Php 35,500.00 Php 50,000.00 Php 78,000.00
SAN FABIAN Php 40,000.00 Php 36,000.00 Php 50,000.00 Php 78,000.00
QUEZ0N
LUCENA Php 43,500.00 Php 28,000.00 Php 50,000.00 Php 78,000.00
INFANTA Php 45,000.00 Php 29,000.00 Php 52,000.00 Php 78,000.00
LUCBAN Php 52,000.00 Php 31,500.00 Php 52,000.00 Php 84,000.00
PLARIDEL Php 60,000.00 Php 36,000.00 Php 60,000.00 Php 92,000.00
SARIAYA Php 40,000.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
TIAONG/VILLA ESCUDER Php 32,500.00 Php 27,000.00 Php 45,500.00 Php 78,000.00
TAYABAS Php 46,000.00 Php 28,000.00 Php 45,500.00 Php 78,000.00
RIZAL
ANTIPOLO Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
ANGONO Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
BINANGONAN Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
CAINTA Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
MORONG Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
TANAY Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
TAYTAY Php 25,000.00 Php 25,000.00 Php 42,000.00 Php 70,000.00
ZAMBALES
OLONGAPO VIA SAN FDO-LUBAO Php 27,000.00 Php 27,000.00 Php 45,500.00 Php 76,000.00
OLONGAPO VIA SCTEX Php 28,000.00 Php 28,000.00 Php 45,500.00 Php 77,000.00
SUBIC Php 26,000.00 Php 28,000.00 Php 45,500.00 Php 76,000.00
CASTILLEJOS Php 28,000.00 Php 29,000.00 Php 45,500.00 Php 76,000.00
SAN MERCELINO Php 28,000.00 Php 29,000.00 Php 45,500.00 Php 76,000.00
SAN ANTONIO (PUNDAKIT) Php 35,000.00 Php 29,000.00 Php 45,500.00 Php 76,000.00
SAN NARCISO Php 35,000.00 Php 33,000.00 Php 45,500.00 Php 76,000.00
SAN FELIPE Php 35,000.00 Php 33,000.00 Php 45,500.00 Php 76,000.00
CABANGAN Php 35,000.00 Php 33,000.00 Php 45,500.00 Php 76,000.00
BOTOLAN Php 35,000.00 Php 33,000.00 Php 45,500.00 Php 76,000.00
IBA Php 35,000.00 Php 33,000.00 Php 45,500.00 Php 76,000.00
PALAUIG Php 43,500.00 Php 36,000.00 Php 50,000.00 Php 78,000.00
MASINLOC Php 43,500.00 Php 39,000.00 Php 50,000.00 Php 78,000.00
CANDELARIA Php 43,500.00 Php 40,500.00 Php 50,000.00 Php 78,000.00
STA. CRUZ Php 43,500.00 Php 43,500.00 Php 50,000.00 Php 78,000.00

NOTE: The above chartered rates are subject to change without prior notice.

For reservations and other information regarding special trips, please call at (02) 8361-1514 or 0998 591 5041

* additional PHP 1,000.00 / bus if Via SCTEX going to Zambales

* additional PHP 1,000.00 / bus if Via SCTEX / TPLEX going to Baguio

* For trips going to South if the dates is for 2 consecutive day it will be automatically charge for Overnight rate.